2012 Compensation Survey

The CH&LA Compensation Survey includes information from close to 400 participants representing nine area and 52 specific sub-markets for 38 key management, salaried, and hourly jobs. Results are reported statewide as well, providing you with timely data on hiring rates and average compensation in the most comprehensive survey for the California lodging industry.
CH&LA has partnered with WageWatch, Inc., the leading Web-based compensation and benefits survey company, to conduct this statewide survey of the hotel industry. We are pleased to have been involved with WageWatch from the first design step so our members can benefit from both the type of information that WageWatch will provide as well as the ease of participating in the survey and obtaining the results>
Survey Pricing - 2012
The CH&LA Compensation Survey is available to members for only $99 and to non-members for $799 each. Click here to order your copy today!
For more information, contact Travis Pullen at WageWatch toll-free at (888) 330-9243 or via email at tpullen@wagewatch.com.
| California Hospitality Industry Compensation Survey - SAMPLE REPORT - Front Desk Agent | ||||||||||||
| FRONT DESK AGENT | STARTING RATE | AVERAGE RATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performs guest check-in and check-out | Reporting Hotels | Number of Employees | 25th %ile | Avg | Median | 75th %ile | 25th %ile | Avg | Median | 75th %ile | ||
| California | 223 | 2555 | $8.00 | $8.70 | $8.75 | $9.40 | $8.44 | $9.24 | $9.28 | $10.00 | ||
| San Diego | 44 | 523 | $8.75 | $9.32 | $9.30 | $10.00 | $9.00 | $9.73 | $9.71 | $10.20 | ||
| Los Angeles | 72 | 841 | $8.50 | $9.18 | $9.00 | $10.00 | $9.38 | $9.80 | $9.74 | $10.25 | ||
| San Francisco | 68 | 772 | $8.00 | $8.39 | $8.50 | $9.00 | $8.25 | $8.86 | $8.92 | $9.34 | ||
| Sacramento | 39 | 419 | $7.35 | $7.71 | $7.50 | $8.25 | $7.78 | $8.27 | $8.00 | $8.65 | ||
| Data for illustration purposes only.Report Property of WageWatch, Inc. | ||||||||||||
Denver, Colorado - The California Hotel & Lodging Association(CH&LA) is the recipient of the Chairman’s Cup award for outstanding performance in membership development for 2012.